Board Member & Membership Area

Bhujee League 14 Financial Update
SER | NAME | ADDRESSES | AMOUNT- NPR | REMARKS |
---|---|---|---|---|
01 | Dipak Mulicha Sunuwar | Khasgaon,Bhujee-4, Ramechhap | 50,500.00 | Winner Prize |
02 | Team Entries | BL 14 | 35,000.00 | some text |
03 | Nirmal Sunuwar | Rasnalu-3, Ramechhap | 26,000.00 | Brochures |
04 | Shristi Gurung | Sydney, Australia | 25,000.00 |
Runners Up Prize |
05 | C.P Mulicha | Khasgaon, Bhujee-4,Ramechhap | 22,000.00 | Jersies |
06 | Nirmal Pun | QOGLR-RGR, Brunei | 16,300.00 | Match Balls |
08 | Purna Singh Baraily | Majhgaon-6, Bhujee, Ramechhap | 15,000.00 | Help |
09 | Rajesh Thapa | Manakamana, Gorkha | 13,000.00 | Third Prize |
10 | Harka Sunuwar | Majhgaon-6,Bhujee, Ramechhap | 10,000.00 | Certificates |
11 | Bir Bahadur Pun | Chatham, Kent, UK | 8,313.00 | Help |
12 | Nar Bahadur Sunuwar | Priti, Ramechhap | 8,000.00 | Help |
13 | VDC Bhujee | Bhujee, Ramechhap | 8,000.00 | Administration |
14 | Pabi Rai Sunuwar | HongKong | 6,000.00 | BL14 |
15 | Nabindra Sunuwar | Thinkepu-3, Bhujee, Ramechhap | 5,000.00 | |
16 | Jaya Prakash Sunuwar | Khasgaon-4,Bhujee, Ramechhap | 5,000.00 | Local Rising Star |
17 | Ramesh Rai | Bhadrapur, Jhapa | 5,366.00 | 4TH Place |
18 | Samuyal Sunuwar | Satdobato, Lalitpur | 5,000.00 | Fair Play |
19 | Co-Operative Bank | Kupandol, Lalitpur | 5,000.00 | Help |
20 | Bhupadev Rai | Intake03, 2RGR | 4,890.00 | BL14 |
21 | Anil Rai | Intake03, 2RGR | 4,860.00 | Help |
22 | Yogendra Sunuwar | Majhgaon-6, Bhujee, Ramechhap | 5,000.00 | BL14 |
23 | Pema Tamang | Colchester,UK (Ramechhap) | 4,800.00 | Help |
24 | Bikash Gurung | United Kingdom | 4,800.00 | BL14 |
25 | Yudda K Sunuwar | Thinkepu-3, Bhujee, Ramechhap | 4,444.00 | BL14 |
26 | Bhakta Sunuwar | Bhujee-7, Ramechhap | 4,000.00 | BL14 |
27 | Gyanu Limbu | Pachthar | 4,000.00 | BL14 |
28 | Taxes Collection | Bhujee League14 | 3,500.00 | BL14 |
29 | Gopal Rai | Dover,Kent, UK | 3,260.00 | Help |
30 | Dinesh Rai | Dharan, Intake03, 2RGR | 3,240.00 | BL14 |
31 | Raj Kumar Yakkha | Dharan, Intake03, 2RGR | 3,240.00 | Help |
32 | Subodh Thapa Magar | Intake03, 2RGR | 1,620.00 | BL14 |
33 | Mahesh Gurung | Intake03, 2RGR | 1,620.00 | BL14 |
34 | Gaurab Lawati | Intake03, 2RGR | 1,620.00 | BL14 |
35 | Bir Bahadur Lama | Sindhupalchok (London) | 810.00 | BL14 |
36 | Bhagi Limbu | Intake03, 2RGR | 1,620.00 | BL14 |
37 | Bikash Yangden | Intake03, 2RGR | 810.00 | BL14 |
38 | Dik Limbu | Intake03, 2RGR | 810.00 | BL14 |
39 | Dipesh Rai | Intake03, 2RGR | 810.00 | BL14 |
40 | Dhruba Rai | Intake03, 2RGR | 810.00 | BL14 |
41 | Jitendra Yakthumba | Intake03, 2RGR | 810.00 | BL14 |
42 | Maniraj Tamang | Intake03, 2RGR | 810.00 | BL14 |
43 | Sanjib Rai | Intake03, 2RGR | 810.00 | BL14 |
44 | Lata Karki | N/A | 500.00 | BL14 |
Bhujee League 13 Financial Update
SER | NAME | ADDRESSES | AMOUNT- NPR | REMARKS |
---|---|---|---|---|
01 | GhamChhaya Sunuwar | Bhujee-4,Ramechhap (UK) | 54,000.00 | Chief Guest |
02 | Late Amrit Bdr Sunuwar | Bhujee-4,Ramechhap | 30,000.00 | Catering Equipments |
03 | Chandra Kumar Sunuwar | Ragani,Okhaldhunga | 25,000.00 | Second Prize |
04 | Team Entrance | Bhujee League13 | 17,500.00 |
BL13 |
05 | Charity Match | Bhujee League13 | 14,365.00 | BL13 |
06 | Milan Sunuwar | Kodgaon-8,Bhujee,Ramechhap | 13,000.00 | BL13 |
07 | Subash Sunuwar | Gupteswor, Ramechhap (1 RGR) | 13,000.00 | BL13 |
08 | Arun Kormocha Sunuwar | Chandeswori-2,Khiji | 10,000.00 | BL13 |
09 | Binod Pun | Log Spec Sup (UK) | 8,000.00 | BL13 |
10 | Harka Sunuwar | Majhgaon-6,Bhujee,Ramechhap | 7,000.00 | Certificates |
11 | Anil Rai | Dover,Uk (2RGR) | 6,400.00 | BL13 |
12 | Jaya Prakash Sunuwar | Bhujee-4, Ramechhap | 5,000.00 | Local Rising Star |
13 | DilliRam Sunuwar | Bhujee-7, Ramechhap | 5,000.00 | BL13 |
14 | KajiRam Sunuwar | Bhujee-7, Ramechhap | 5,000.00 | BL13 |
15 | Shanti Sunuwar | Bhujee-4, Ramechhap | 5,000.00 | BL13 |
16 | Gopal Rai | Khotang (Dover,UK) | 4,800.00 | BL13 |
17 | Vishal Rai | Khotang (Manchester,UK) | 4,800.00 | BL13 |
18 | Kamala Sunuwar | Majhgaon-6,Bhujee,Ramechhap | 2,500.00 | BL13 |
19 | Taxes | BL13 | BL13 | |
20 | Dil Sigu | Basingstoke,UK | 1,600.00 | BL13 |
21 | Rajesh Thapa | Manakamana, Gorkha | 1,600.00 | BL13 |
22 | Lokendra Gurung | Pokhara, Nepal | 1,600.00 | BL13 |
23 | Mithun Lama | United Kingdom | 1,280.00 | BL13 |
24 | Basundhara Rai | United Kingdom | 800.00 | BL13 |
25 | Bikash Gurung | United Kingdom (QOGLR) | 800.00 | BL13 |
26 | Hemanta K Sunuwar | Bhujee-4,Ramechhap | 500.00 | BL13 |
27 | Hari Sunuwar | Bhujee-4, Ramechhap | 500.00 | BL13 |
28 | Gyanendra Sunuwar | Bhujee-4, Ramechhap | 500.00 | BL13 |
29 | Krishna Sunuwar | Bhujee-5, Ramechhap | 300.00 | BL13 |
30 | Lok Bdr Sunuwar | Bhujee-5, Ramechhap | 200.00 | BL13 |
31 | Sonam Sunuwar | Kotgaon-8,Bhujee,Ramechhap | 115.00 | BL13 |
32 | Bed Bdr Sunuwar | Bhujee-5, Ramechhap | 100.00 | BL13 |
33 | Sher Bdr Sunuwar | Bhujee-6, Ramechhap | 100.00 | BL13 |
34 | Mohan Bishwokarma | Bhujee-6, Ramechhap | 100.00 | BL13 |
Sponsors for Success
Harka Sunuwar
Ishwor Sunuwar
Shristi S Gurung
Shanti Sunuwar
Nbn Sunuwar
NbndraSunuwar
Gham Sunuwar
KmalaSunuwar
J.P. Sunuwar
Bir Pun
Milan Sunuwar
Hari Sunuwar
Arun Kormocha
NirmalSunuwar
Nirma Pun
Dipak Mulicha
Yogen Sunuwar
Purna S Baraily
Rajesh Thapa
Mousam Rai
Sam Sunuwar
Padam Limbu
C.P Mulicha
Khem Mulicha
Vishal Rai
Gopal Rai
Subash Sunuwar
Kajiram Sunuwar
Ramesh Rai
Binod Pun
Pema Tamang
Anil Rai
Bhakta Sunuwar
Dilliram Sunuwar
Chandra Kormocha
Yudda Sunuwar
Dinesh Rai
Rajkumar Yakkha
Bikash Gurung
Pavee Rai Sunuwar
EST-04062063
LBRYC
Reg-No 422-063/64
EST-04062063
LBRYC
Reg-No 422-063/64
UKL Final 2022
Boys with flying colours
Nima Sherpa - Amrit Bahadur Sunuwar
Best Player Of The Year22
Suzan Shrestha - J P Sunuwar
Rising Star at UKL 22
Rabin Thapa - deepak4ableLBRYC
Player of the Year 2022
Anjan Sunuwar - MoKuSu
Team Player of the Year 2022
Prakash Basnet
Top Scorer UKL 2022
Prabhat Rai
Best Keeper UKL 2022
Mingmar Tamang
Best Player UKL 2022
Saroj Sunuwar - LBRYC
Title winner captain UKL2022
Subikshya Shrestha
Super dance Nepal Runner up
Abiraj & Monysha Sunuwar
Title winners camera + officials
Deepak K Sunuwar
Best season as Manager 2022
Mausam Sunuwar
Dance master
Typical Sunuwar lifestyle
Sunuwari khaja bokdai typical sunuwar
Dhol seel
Typical Sunuwar Culture
Our Story
Our Story
We've loved every minute of our journey
We've loved every minute of our journey
Champions
The Running Shield 1998
Champions
The Running Shield 2000
Early Periods of LBRYC
Current Likhubhujee Ramechhap Youth club was established as Youth 4 in 2002.
Bunch of youths from Bhujee were crowned as champions on the first year.
Champions Youth4
The Running Shield 2002
The Running Champions 2005
Likhubhujee Ramechhap Youth4 Club
The Running Champions 2005
Likhubhujee Ramechhap Youth4 Club
LBRYC
Officially Registered
Champions LBRYC
The Running Shield 2006
naYan Limbu
First Sponsored colours
Ground Construction Year2010
Ground Construction Year2010
Bhujee League named by Buddhi kumar Sunuwar organised by LBRYC
Bhujee League named by Buddhi kumar Sunuwar organised by LBRYC
Buddhi K Sunuwar
Founder Bhujee League
Bhujee League
Officially Title been changed from The Running Shield
Organised Years
2011,2013,2014,2016,2017,2018 & 2019
Year 21/22
Yangla Potla Champions
Round of 16
BL 2019
Team B
BL2019
Futsal 2019
Ramechhap District Finalists
Finalists
Khiji Okhaldhunga 2019
Qtr Final
Rasnalu 2019
Qtr final
BL2018
Libhura B
BL 2018
Bhandar
2018
First Team
BL2017
Team B
BL2017
Libhura
BL2016
First Team
BL2015
Libhura
BL2015
Team B
BL2015
Janajati Cup
2072(2016)
Janajati Cup
2071(2015)
Rumjatar 2015
Champions
League Lifters 2014
Team B
BL2014
Runners Up
BL 2013 in red hot form
Team B
BL 2013
Qtr final
BL2012
Team B
BL 2012
First Team
BL 2011
BL11
Team B
2nd Runners Up
Chandi Gold Cup 2009
Ishowri Sunuwar
welcome speech BL13
Samjhana Sunuwar
performing cultural dance
Manmaya Sunuwar
Eldest guest at UKL2022
Kanchharam Tamang
Chief guest at UKL final 2022
Sher bahadur Sunuwar
Chief guest Opening UKL2022
Sabitri Sunuwar
Special guest at UKL 2022
Rudramani Shrestha
Ward chairperson at UKL2022
PB9
First title UKL2022
Amrit B Sunuwar
BFBS representative BL13
Kausila Sunuwar
Representing Umakunda at Miss sunuwar 2015
Sabita Sunuwar
Representing Umakunda at Miss Sunuwar 2015
Babita Sunuwar
Representing Umakunda at Miss Sunuwar 2015
Sanjay Thapa Magar
Youngest Coach LBRYC 2022
Sajina Sunuwar
Cultural representative LBRYC
Present & future
Emotional after winning UKL 2022
Suresh & Amar
Rising star with Best Player at BL13
Ready to Receive guests
Angeela/Iashowri/Mani 2013
Shanti Sunuwar
watching you